As at March 31, 2004
| (in thousands of dollars) | 2004 |
2003 |
|---|---|---|
| ASSETS | ||
| Current assets Cash |
$ 141 | $ 136 |
| Accounts receivable | 2,852 | 2,809 |
| Due from Agencies(note 4 (iii)) | 1,140 | 1,193 |
| Loans receivable (note 2) | 6 | 5 |
| Total current assets | $ 4,139 | $ 4,143 |
| Long-term assets Capital assets (note 3) |
1,866 | 975 |
| Loans receivable (note 2) | 79,027 | 79,033 |
| Total assets | $ 85,032 | $ 84,151 |
| LIABILITIES AND RETAINED EARNINGS | ||
| Current liabilities Accounts payable and accrued liabilities |
$ 4,809 | $ 3,874 |
| Due to the Province of Ontario - Agencies (note 4 (iii)) | 1,140 | 1,193 |
| Due to the Province of Ontario - OMIC debt (note 2) | 6 | 5 |
| Total current liabilities | $ 5,955 | $ 5,072 |
| Long-term debt Due to CPP and the Province of Ontario (note 2) |
79,037 | 79,043 |
| Total liabilities | $ 84,992 | $ 84,115 |
| Retained earnings | 40 | 36 |
| Total liabilities and retained earnings | $ 85,032 | $ 84,151 |
see accompanying notes to financial statements.
Approved on behalf of the Board:
Colin Andersen
Chair
Gadi Mayman
Vice Chair and Chief Executive Officer (interim)