Rob Yeung - Expenses Claimed
YEUNG, ROB, Chief Treasury and Investment Officer, Capital Markets Division
All Expenses Claimed: April 1 - June 30, 2025
Purpose: | Meetings with International Investors |
---|---|
Date(s) (yyyy-mm-dd): |
2025/06/13 to 2025/06/24 |
Fiscal Year Paid: | 2025-2026 |
Destination(s): | London, England; Amsterdam, Netherlands; Luxembourg, Luxembourg; Dublin, Ireland |
Air Fare: | $4,468.54 |
Other Transportation: | $554.19 |
Accommodation: | $7,441.67 |
Meals: | $25.59 |
Travel Incidentals: | $19.22 |
Subtotal: | $12,509.21 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $12,509.21 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |